- Information for Shareholders and Investors
| Concept | 1H '07 | 1H '06 | Amount | % | 2006 |
|---|---|---|---|---|---|
| Total assets | 885.603 | 818.096 | 67.507 | 8,3 | 833.873 |
| Customer loans | 552.686 | 476.591 | 76.095 | 16,0 | 523.346 |
| Customer funds under management |
799.685 | 682.135 | 117.550 | 17,2 | 739.223 |
| Shareholders' equity | 43.956 | 38.411 | 5.545 | 14,4 | 40.062 |
| Total managed funds | 1.071.815 | 976.511 | 95.304 | 9,8 | 1.000.996 |
| Concept | 1H '07 | 1H '06 | Amount | % | 2006 |
|---|---|---|---|---|---|
| Net interest income (w/o dividends) |
7.133 | 5.804 | 1.329 | 22,9 | 12.084 |
| Commercial revenue | 11.919 | 9.924 | 1.996 | 20,1 | 20.436 |
| Gross operating income | 13.207 | 10.840 | 2.367 | 21,8 | 22.615 |
| Net operating income | 7.193 | 5.366 | 1.828 | 34,1 | 11.369 |
| Net profit from ordinary activity |
4.161 | 3.352 | 809 | 24,1 | 6.790 |
| Attributable profit to the Group |
4.458 | 3.216 | 1.242 | 38,6 | 7.596 |
| Concept | 1S '07 | 1S '06 | Absoluta | % | 2006 |
|---|---|---|---|---|---|
| EPS (euro) | 0,7143 | 0,5147 | 1,2157 | ||
|
Diluted EPS (euro) |
0,7110 | 0,5130 | 1,2091 | ||
| ROE | 22,57 | 18,23 | 21,39 | ||
| ROA | 1,10 | 0,87 | 1,00 | ||
| RORWA | 1,96 | 1,65 | 1,83 | ||
| Efficiency ratio | 44,38 | 49,27 | 48,53 |
| Concept | 1H '07 | 1H '06 | Amount | % | 2006 |
|---|---|---|---|---|---|
| BIS ratio | 13,09 | 12,40 | 12,49 | ||
| Tier I | 7,90 | 7,41 | 7,42 | ||
| NPL ratio | 0,83 | 0,83 | 0,78 | ||
| NPL coverage | 169,16 | 185,69 | 187,23 |
| Concept | 1H '07 | 1H '06 | Amount | % | 2006 |
|---|---|---|---|---|---|
| Shares outstanding (millions at period-end) |
6.254 | 6.254 | 6.254 | ||
| Share price (euros) | 13,69 | 11,42 | 14,14 | ||
| Market capitalisation (million euros) |
85.621 | 71.424 | 88.436 | ||
| Book value (euro) | 7,03 | 6,14 | 6,41 | ||
| Price / Book value (X) | 1,95 | 1,86 | 2,21 |
| Concept | 1H '07 | 1H '06 | Amount | % | 2006 |
|---|---|---|---|---|---|
| Shareholders (number) | 2.315.649 | 2.393.463 | 2.310.846 | ||
| Number of employees | 135.922 | 126.529 | 129.749 | ||
| Continental Europe | 46.987 | 44.048 | 44.216 | ||
| United Kingdom (Abbey) | 16.613 | 17.876 | 17.146 | ||
| Latin America | 70.568 | 63.091 | 66.889 | ||
| Financial management and equity stakes |
1.754 | 1.514 | 1.498 | ||
| Number of branches | 11.092 | 10.439 | 10.852 | ||
| Continental Europe | 5.906 | 5.526 | 5.772 | ||
| United Kingdom (Abbey) | 705 | 712 | 712 | ||
| Latin America | 4.481 | 4.201 | 4.368 |
| Concept | 1H '07 | 1H '06 | Amount | % | 2006 |
|---|---|---|---|---|---|
| Attributable profit to the Group(w/o capital gains) |
3.892 | 3.216 | 676 | 21,0 | |
| EPS (w/o capital gains) (euro) |
0,6236 | 0,5147 | |||
| Diluted EPS (w/o capital gains) (euro) |
0,6207 | 0,5130 | |||
| ROE (w/o capital gains) | 19,70 | 18,23 | |||
| ROA (w/o capital gains) | 0,97 | 0,87 | |||
| RORWA (w/o capital gains) | 1,72 | 1,65 | |||
| P/E ratio (X) (w/o capital gains) |
10,98 | 11,09 |
Note: The financial information in this report has not been audited, but it was approved by the Board at its meeting on July 23, 2007, following a favourbale report from the Audit and Compliance Committee on July 18, 2007. The Committee verified that the information for the quarter was based on the same principles and practices as those used to draw up the annual financial statements.”