- Information for Shareholders and Investors
| Concept | Q1 '10 | Q1 '09 | Amount | % | 2009 |
|---|---|---|---|---|---|
| Total assets | 1.142.360 | 1.115.365 | 26.995 | 2,4 | 1.110.529 |
| Customer loans | 683.149 | 685.497 | (2.348) | (0,3) | 682.551 |
| Customer funds under management |
931.699 | 874.989 | 56.710 | 6,5 | 900.057 |
| Shareholders' equity | 71.977 | 66.731 | 5.246 | 7,9 | 70.006 |
| Total managed funds | 1.284.065 | 1.231.660 | 52.405 | 4,3 | 1.245.420 |
| Concept | Q1 '10 | Q1 '09 | Amount | % | 2009 |
|---|---|---|---|---|---|
| Net interest income | 7.122 | 6.039 | 1.083 | 17,9 | 26.299 |
| Gross Income | 10.260 | 9.221 | 1.039 | 11,3 | 39.381 |
| Net operating income | 5.997 | 5.254 | 743 | 14,1 | 22.960 |
| Profit from continuing operations |
2.439 | 2.128 | 311 | 14,6 | 9.427 |
| Attributable profit to the Group |
2.215 | 2.096 | 119 | 5,7 | 8.943 |
| Concept | Q1 '10 | Q1 '09 | Amount | % | 2009 |
|---|---|---|---|---|---|
| EPS (euro) | 0,2553 | 0,2472 | 0,0081 | 3,3 | 1,0454 |
|
Diluted EPS (euro) |
0,2537 | 0,2460 | 0,0077 | 3,1 | 1,0382 |
| ROE | 12,94 | 13,25 | 13,90 | ||
| ROA | 0,86 | 0,82 | 0,86 | ||
| RoRWA | 1,72 | 1,68 | 1,74 | ||
| Efficiency ratio (with amortisations) | 41,5 | 43,0 | 41,7 |
| Concept | Q1 '10 | Q1 '09 | Amount | % | 2009 |
|---|---|---|---|---|---|
| Core capital | 8,8 | 7,3 | 8,6 | ||
| Tier I | 10,3 | 8,9 | 10,1 | ||
| BIS ratio | 14,0 | 13,5 | 14,2 | ||
| NPL ratio | 3,34 | 2,49 | 3,24 | ||
| NPL coverage | 74 | 80 | 75 |
| Concept | Q1 '10 | Q1 '09 | Amount | % | 2009 |
|---|---|---|---|---|---|
| Shares outstanding (millions at period-end) |
8.229 | 8.156 | 73 | 0,9 | 8.229 |
| Share price (euros) | 9,840 | 5,190 | 4,650 | 89,6 | 11,550 |
| Market capitalisation (million euros) |
80.972 | 42.328 | 38.644 | 91,3 | 95.043 |
| Book value (euro) | 8,28 | 7,83 | 8,04 | ||
| Price / Book value (X) | 1,19 | 0,66 | 1,44 | ||
| P/E ratio (X) | 9,64 | 5,25 | 11,05 |
| Concept | Q1 '10 | Q1 '09 | Amount | % | 2009 |
|---|---|---|---|---|---|
| Number of shareholders | 3.094.403 | 3.195.622 | (101.219) | (3,2) | 3.062.633 |
| Number of employees | 169.924 | 181.166 | (11.242) | (6.2) | 169.460 |
| Continental Europe | 50.206 | 51.186 | (980) | (1,9) | 49.870 |
| o/w: Spain | 33.253 | 33.932 | (679) | (2,0) | 33.262 |
| United Kingdom | 22.836 | 23.495 | (659) | (2,8) | 22.949 |
| Latin America | 86.576 | 94.633 | (8.057) | (8,5) | 85.974 |
| Sovereign | 8.503 | 10.175 | (1.672) | (16,4) | 8.847 |
| Corporate Activities | 1.803 | 1.677 | 126 | 7,5 | 1.820 |
| Number of branches | 13.682 | 14.196 | (514) | (3,6) | 13.660 |
| Continental Europe | 5.875 | 6.062 | (187) | (3,1) | 5.871 |
| o/w: Spain | 4.866 | 4.995 | (129) | (2,6) | 4.865 |
| United Kingdom | 1.328 | 1.328 | 1.322 | ||
| Latin America | 5.757 | 6.056 | (299) | (4,9) | 5.745 |
| Sovereign | 722 | 750 | (28) | (3,7) | 722 |
Note: The financial information in this report has not been audited, but it was approved by the Board of Directors at its meeting on April, 26 2010, following a favourable report from the Audit and Compliance Committee on April, 21 2010. The Committee verified that the information for the quarter was based on the same principles and practices as those used to draw up the annual financial statements.”