Entidad | Precio objetivo | Recomendación |
---|---|---|
Alantra Equities Sociedad de Valores, S.A. | 4,00 | Compra |
AlphaValue / Baader Europe | 4,02 | Comprar |
Autonomous Research | 2,83 | Vender |
Banco Sabadell | 5,10 | Comprar |
Berenberg | 3,10 | Mantener |
Bestinver Securities | 4,30 | Comprar |
BNP Paribas Exane | 3,50 | Neutral |
CaixaBank BPI | 4,70 | Comprar |
Citi | 3,70 | Comprar |
Credit Suisse | 4,40 | Sobreponderar |
Day by Day | 0,00 | Mantener |
Deutsche Bank | 4,00 | Comprar |
DZ Bank AG Research | 2,70 | Mantener |
Goldman Sachs | 5,10 | Comprar |
GVC Gaesco Valores (ESN) | 3,80 | Comprar |
HSBC | 3,70 | Comprar |
Independent Research GmbH | 4,00 | Comprar |
Jefferies | 4,60 | Comprar |
J.P. Morgan | 3,60 | Neutral |
Keefe Bruyette & Woods | 4,91 | Sobreponderar |
Kepler Cheuvreux | 3,96 | Comprar |
Landesbank Baden-Wuerttemberg | 3,65 | Comprar |
Mediobanca SpA | 3,50 | Sobreponderar |
Morgan Stanley | 3,90 | Mantener |
Norbolsa Sociedad De Valores SA | 3,57 | Mantener |
Oddo BHF | 4,10 | Sobreponderar |
RBC Capital | 3,75 | Mantener |
Redburn (Europe) Limited | 0,00 | Neutral |
Renta 4 SAB | 4,24 | Sobreponderar |
Sadif Investment Analytics | 3,08 | Mantener |
Societe Generale | 3,50 | Comprar |
UBS | 4,15 | Comprar |
ISS-EVA | 0,00 | Mantener |
Diciembre 2022
Entidad | Nombre |
---|---|
Autonomous | Corinne Cunningham |
BAML | Richard Thomas |
Barclays | Soumya Sarkar David Alam |
BNPP | Olivia Frieser |
Citi | Lee Street Samir Adatia |
Credit Agricole CIB | Gwenaelle Lereste |
Creditsights | John Raymond Puja Poojara |
CS | Marc Sanchez |
Goldman Sachs | Daniel Crowe |
JP Morgan | Axel Finsterbusch |
MS | Joseph Hopkins Jackie Ineke |
Société Générale | Paul Fenner Jean-luc Lepreux |
Entidad | Nombre |
---|---|
BAML | Anne Caris |
Barclays | Fritz Engelhard |
Credit Agricole CIB | Florian Eichert |
Deustche Bank | Bernad Volk |
Natixis | Jennifer Levy |
NORD/LB | Matthias Melms Tobias Meyer |
RBS | Jan king |
Unicredit | Franz Rudolf |