Organization | Target price | Recommendation |
---|---|---|
Alantra Equities Sociedad de Valores, S.A. | 4,00 | Buy |
AlphaValue / Baader Europe | 4,02 | Buy |
Autonomous Research | 2,83 | Underperform |
Banco Sabadell | 5,10 | Buy |
Berenberg | 3,10 | Hold |
Bestinver Securities | 4,30 | Buy |
BNP Paribas Exane | 3,50 | Neutral |
CaixaBank BPI | 4,70 | Buy |
Citi | 3,70 | Buy |
Credit Suisse | 4,40 | Outperform |
Day by Day | 0,00 | Hold |
Deutsche Bank | 4,00 | Buy |
DZ Bank AG Research | 2,70 | Hold |
Goldman Sachs | 5,10 | Buy |
GVC Gaesco Valores (ESN) | 3,80 | Buy |
HSBC | 3,70 | Buy |
Independent Research GmbH | 4,00 | Buy |
Jefferies | 4,60 | Buy |
J.P. Morgan | 3,60 | Neutral |
Keefe Bruyette & Woods | 4,91 | Outperform |
Kepler Cheuvreux | 3,96 | Buy |
Landesbank Baden-Wuerttemberg | 3,65 | Buy |
Mediobanca SpA | 3,50 | Outperform |
Morgan Stanley | 3,90 | Equalwt/Attractive |
Norbolsa Sociedad De Valores SA | 3,57 | Hold |
Oddo BHF | 4,10 | Outperform |
RBC Capital | 3,75 | Sector perform |
Redburn (Europe) Limited | 0,00 | Neutral |
Renta 4 SAB | 4,24 | Outperform |
Sadif Investment Analytics | 3,08 | Hold |
Societe Generale | 3,50 | Buy |
UBS | 4,15 | Buy |
ISS-EVA | 0,00 | Hold |
Diciembrer 2022
Organization | Name |
---|---|
Autonomous | Corinne Cunningham |
BAML | Richard Thomas |
Barclays | Soumya Sarkar David Alam |
BNPP | Olivia Frieser |
Citi | Lee Street Samir Adatia |
Credit Agricole CIB | Gwenaelle Lereste |
Creditsights | John Raymond Puja Poojara |
CS | Marc Sanchez |
Goldman Sachs | Daniel Crowe |
JP Morgan | Axel Finsterbusch |
MS | Joseph Hopkins Jackie Ineke |
Société Générale | Paul Fenner Jean-luc Lepreux |
Organization | Name |
---|---|
BAML | Anne Caris |
Barclays | Fritz Engelhard |
Credit Agricole CIB | Florian Eichert |
Deustche Bank | Bernad Volk |
Natixis | Jennifer Levy |
NORD/LB | Matthias Melms Tobias Meyer |
RBS | Jan king |
Unicredit | Franz Rudolf |