Organization | Target price | Recommendation |
---|---|---|
Alantra Equities | strong buy | 4,90 |
AlphaValue/Baader Europe | buy | 5,01 |
Autonomous Research | underperform | 3,93 |
Banco Sabadell | buy | 5,20 |
Berenberg | hold | 4,00 |
Bestinver Securities | buy | 4,70 |
BNP Paribas Exane | outperform | 4,40 |
CaixaBank BPI | buy | 5,40 |
Citi | buy | 4,40 |
Credit Suisse | outperform | 4,70 |
DZ Bank AG Research | hold | 3,50 |
Goldman Sachs | buy | 5,10 |
GVC Gaesco Valores (ESN) | buy | 5,54 |
HSBC | hold | 3,90 |
Jefferies | buy | 5,00 |
JP Morgan | neutral | 4,70 |
Keefe Bruyette & Woods | market perform | 4,26 |
Kepler Cheuvreux | buy | 4,66 |
Landesbank Baden-Wuerttemberg | buy | 4,10 |
Mediobanca | outperform | 4,10 |
Morgan Stanley | Equalwt/Attractive | 4,50 |
Norbolsa Sociedad De Valores SA | hold | 3,57 |
Oddo BHF | outperform | 4,80 |
RBC Capital | sector perform | 4,05 |
Redburn | neutral | 3,80 |
Renta 4 SAB | outperform | 4,24 |
Societe Generale | buy | 4,60 |
June 2023
Organization | Name |
---|---|
Autonomous | Corinne Cunningham |
BAML | Richard Thomas |
Barclays | Soumya Sarkar David Alam |
BNPP | Olivia Frieser |
Citi | Lee Street Samir Adatia |
Credit Agricole CIB | Gwenaelle Lereste |
Creditsights | John Raymond Puja Poojara |
CS | Marc Sanchez |
Goldman Sachs | Daniel Crowe |
JP Morgan | Axel Finsterbusch |
MS | Joseph Hopkins Jackie Ineke |
Société Générale | Paul Fenner Jean-luc Lepreux |
Organization | Name |
---|---|
BAML | Anne Caris |
Barclays | Fritz Engelhard |
Credit Agricole CIB | Florian Eichert |
Deustche Bank | Bernad Volk |
Natixis | Jennifer Levy |
NORD/LB | Matthias Melms Tobias Meyer |
RBS | Jan king |
Unicredit | Franz Rudolf |