This share prices have a 15 minute delay and are shown in the local time of the market in which the quote is displayed.
| September 2025 | |
| Recommendation | |
| % BUY | 69% |
| % HOLD | 24% |
| % SELL | 7% |
| Source | Bloomberg |
| Date | 30/09/2025 |
| Target price | |
| Average target price | 8.66 € |
| Source | Bloomberg |
| Date | 30/09/2025 |
| * Note: 12 month target price based on updates provided by Analysts within the last 3 months. |
| September 2025 | ||
| Organization | Recommendation | Target price |
| Alantra Equities | Buy | 9.00 |
| AlphaValue/Baader Europe | Sell | 7.46 |
| Autonomous Research | Hold | 7.90 |
| Banco Sabadell | Buy | 10.15 |
| Barclays | Buy | 8.40 |
| Bestinver Securities | Buy | 8.10 |
| BNP Paribas Exane | Buy | 9.20 |
| CaixaBank BPI | Buy | 8.70 |
| Citi | Buy | 9.65 |
| Deutsche Bank | Buy | 8.20 |
| DZ Bank AG Research | Buy | 8.50 |
| Goldman Sachs | Buy | 10.40 |
| GVC Gaesco Valores (ESN) | Buy | 9.10 |
| Intesa Sanpaolo | Buy | 8.60 |
| Jefferies | Buy | 7.10 |
| JP Morgan | Hold | 8.80 |
| Keefe Bruyette & Woods | Buy | 9.23 |
| Kepler Cheuvreux | Hold | 7.54 |
| Landesbank Baden-Wuerttemberg | Buy | 9.00 |
| Mediobanca | Buy | 10 |
| Morgan Stanley | Buy | 9.50 |
| Morningstar | Sell | 7.30 |
| Oddo BHF | Buy | 8.40 |
| RBC Capital | Hold | 7.50 |
| Renta 4 SAB | Hold | 7.62 |
| Rothschild & Co Redburn | Hold | 7.00 |
| UBS | Buy | 9.90 |
For Banco Santander, it is important to adapt to your tastes and preferences. To this end, we use proprietary and third-party cookies to differentiate your experience from that of other users, for analytical purposes and to deliver personalised advertising based on a profile drawn from your browsing habits. You can configure cookies or accept all of them. This banner will remain active until you run one of the two options. For further information, please consult our Cookie Policy.