Listed below are the increases/reductions in capital which Banco Santander has developed over the periods described.
BORME announcement of capital reduction June/2025 (PDF 189 kb) (Only available in Spanish)
| Date | 02/06/2025 |
|---|---|
| Shares | 14,885,325,372 |
| Nominal | 0.50 |
| Share Capital | 7,442,662,686 |
| Currency | EURO |
| Type | Capital reduction by cancellation of treasury stock |
| Characteristics | Capital reduction by the cancellation of 267,166,950 own shares under the share repurchase program |
BORME announcement of capital reduction December/2024 (PDF 189 kb) (Only available in Spanish)
BORME announcement of capital reduction June/2024 (PDF 136 kb) (Only available in Spanish)
BORME announcement of capital reduction February/2024 (PDF 137 kb) (Only available in Spanish)
| Date | 17/12/2024 |
|---|---|
| Shares | 15,152,492,322 |
| Nominal | 0.50 |
| Share Capital | 7,576,246,161 |
| Currency | EURO |
| Type | Capital reduction by cancellation of treasury stock |
| Characteristics | Capital reduction by the cancellation of 341,781,250 own shares under the share repurchase program |
| Date | 25/06/2024 |
|---|---|
| Shares | 15,494,273,572 |
| Nominal | 0.5 |
| Share Capital | 7,747,136,786 |
| Currency | EURO |
| Type | Capital reduction by cancellation of treasury stock |
| Characteristics | Capital reduction by the cancellation of 331,305,000 own shares under the share repurchase program |
| Date | 30/01/2024 |
|---|---|
| Shares | 15,825,578,572 |
| Nominal | 0.50 |
| Share Capital | 7,912,789,286 |
| Currency | EURO |
| Type | Capital reduction by cancellation of treasury stock |
| Characteristics | Capital reduction by the cancellation of 358,567,487 own shares under the share repurchase program |
BORME announcement of capital reduction June/2023 (PDF 140 kb) (Only available in Spanish)
BORME announcement of capital reduction March/2023 (PDF 137 kb) (Only available in Spanish)
| Date | 27/06/2023 |
|---|---|
| Shares | 16,184,146,059 |
| Nominal | 0.50 |
| Share Capital | 8,092,073,029.50 |
| Currency | EURO |
| Type | Capital reduction by cancellation of treasury stock |
| Characteristics | Capital reduction by the cancellation of 269,848,953 own shares under the share repurchase program |
| Date | 15/03/2023 |
|---|---|
| Shares | 16,453,995,012 |
| Nominal | 0.50 |
| Share Capital | 8,226,997,506 |
| Currency | EURO |
| Type | Capital reduction by cancellation of treasury stock |
| Characteristics | Capital reduction by the cancellation of 340,406,572 own shares under the share repurchase program |
BORME announcement of capital reduction June/2022 (PDF 136 kb) (Only available in Spanish)
BORME announcement of capital reduction April/2022 (PDF 135 kb) (Only available in Spanish)
| Date | 28/06/2022 |
|---|---|
| Shares | 16,794,401,584 |
| Nominal | 0.50 |
| Share Capital | 8,397,200,792.00 |
| Currency | EURO |
| Type | Capital reduction by cancellation of treasury stock |
| Characteristics | Capital reduction by the cancellation of 286,309,445 own shares under the share repurchase program |
| Date | 30/03/2022 |
|---|---|
| Shares | 17,080,711,029 |
| Nominal | 0.50 |
| Share Capital | 8,540,355,514.50 |
| Currency | EURO |
| Type | Capital reduction by cancellation of treasury stock |
| Characteristics | Capital reduction by the cancellation of 259,930,273 own shares under the share repurchase program |
| Date | 10/12/2020 |
| Shares | 17,340,641,302 |
| Nominal | 0,5 |
| Share Capital | 8,670,320,651 |
| Currency | EURO |
| Type | Capital increase against reserves |
| Characteristics | 722,526,720 shares issued as part of the capital increase |
| Date | 12/09/2019 |
|---|---|
| Shares | 16,618,114,582 |
| Nominal | 0,5 |
| Share Capital | 8,309,057,291 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | 381,540,640 shares issued as part of the offer to buy Banco Santander (Mexico) shares. |
| Date | 14/11/2018 |
|---|---|
| Shares | 16,236,573,942 |
| Nominal | 0,5 |
| Share Capital | 8,118,286,971 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 100,420,360 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 14/11/2017 |
|---|---|
| Shares | 16,236,573,942 |
| Nominal | 0.50 |
| Share Capital | 8,118,286,971 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 100,420,360 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 31/07/2017 |
|---|---|
| Shares | 16,040,573.446 |
| Nominal | 0.50 |
| Share Capital | 8,020,286.723.0 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issuance of 1,458.,232,745 new shares. |
| Date | 07/11/2016 |
|---|---|
| Shares | 14,582,340,701 |
| Nominal | 0,5 |
| Share Capital | 7,291,170,350.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 147,848,122 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 05/11/2015 |
|---|---|
| Shares | 14,434,492,579 |
| Nominal | 0.50 |
| Share Capital | 7,217,246,289.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 117,859,774 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 07/05/2015 |
|---|---|
| Shares | 14,316,632,805 |
| Nominal | 0.50 |
| Share Capital | 7,158,316,402.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 256,046,919 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 05/02/2015 |
|---|---|
| Shares | 14,060,585,886 |
| Nominal | 0.50 |
| Share Capital | 7,030,292,943.00 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 262,578,993 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 12/01/2015 |
|---|---|
| Shares | 13,798,006,893 |
| Nominal | 0.50 |
| Share Capital | 6,899,003,446.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issuance of 1.213.592.234 new shares. |
| Date | 06/11/2014 |
|---|---|
| Shares | 12,584,414,659 |
| Nominal | 0.50 |
| Share Capital | 6,292,207,329.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 225,386,463 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 05/11/2014 |
|---|---|
| Shares | 12,359,028,196 |
| Nominal | 0.50 |
| Share Capital | 6,179,514,098 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | 370,937,066 shares issued as part of the offer to buy Banco Santander (Brazil) shares. |
| Date | 31/07/2014 |
|---|---|
| Shares | 11,988,091,130 |
| Nominal | 0.50 |
| Share Capital | 5,994,045,565 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 210,010,506 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 30/04/2014 |
|---|---|
| Shares | 11,778,080,624 |
| Nominal | 0.50 |
| Share Capital | 5,889,040,312 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 217,013,477 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 31/01/2014 |
|---|---|
| Shares | 11,561,067,147 |
| Nominal | 0.50 |
| Share Capital | 5,780,533,573.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 227,646,659 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 04/11/2013 |
|---|---|
| Shares | 11,333,420,488 |
| Nominal | 0.50 |
| Share Capital | 5,666,710,244.00 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 241,310,515 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 01/08/2013 |
|---|---|
| Shares | 11,092,109,973 |
| Nominal | 0.50 |
| Share Capital | 5,546,054,986.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 282,509,392 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 02/05/2013 |
|---|---|
| Shares | 10,809,600,581 |
| Nominal | 0.50 |
| Share Capital | 5,404,800,290.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 270,917,436 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 31/01/2013 |
|---|---|
| Shares | 10,538,683,145 |
| Nominal | 0.50 |
| Share Capital | 5,269,341,572.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 217,503,395 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 05/11/2012 |
|---|---|
| Shares | 10,321,179,750 |
| Nominal | 0.50 |
| Share Capital | 5,160,589,875 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 222,107,497 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 09/10/2012 |
|---|---|
| Shares | 10,099,072,253 |
| Nominal | 0.50 |
| Share Capital | 5,049,536,126.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 200,311,513 new shares to cover the redemption of Santander Securities. |
| Date | 07/09/2012 |
|---|---|
| Shares | 9,898,760,740 |
| Nominal | 0.50 |
| Share Capital | 4,949,380,370 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 14,333,873 new shares to cover the redemption of Santander Securities. |
| Date | 08/08/2012 |
|---|---|
| Shares | 9,884,426,867 |
| Nominal | 0.50 |
| Share Capital | 4,942,213,343.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 37,833,193 new shares to cover the redemption of Santander Securities. |
| Date | 01/08/2012 |
|---|---|
| Shares | 9,846,593,674 |
| Nominal | 0.50 |
| Share Capital | 4,923,296,837 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 218,391,102 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 06/07/2012 |
|---|---|
| Shares | 9,628,202,572 |
| Nominal | 0.50 |
| Share Capital | 4,814,101,286 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 193,095,393 new shares to cover the redemption of Santander Securities. |
| Date | 08/06/2012 |
|---|---|
| Shares | 9,435,107,179 |
| Nominal | 0.50 |
| Share Capital | 4,717,553,589.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 73,927,779 new shares to settle the conversion of 195.923 bonds (Compulsory Convertible Bonds 2007 Issue I). |
| Date | 03/05/2012 |
|---|---|
| Shares | 9,361,179,400 |
| Nominal | 0.50 |
| Share Capital | 4,680,589,700 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issuance of 284,326,000 shares under the Santander Scrip Dividend programme. |
For Banco Santander, it is important to adapt to your tastes and preferences. To this end, we use proprietary and third-party cookies to differentiate your experience from that of other users, for analytical purposes and to deliver personalised advertising based on a profile drawn from your browsing habits. You can configure cookies or accept all of them. This banner will remain active until you run one of the two options. For further information, please consult our Cookie Policy.