Please wait
Santander's shares are listed on five markets: on four exchanges in Spain, in the US (as an ADR), in the UK (as a CDI), in Mexico (Sistema Internacional de Cotizaciones) and in Poland.
Check the different SAN share prices in the various markets. The share prices shown have a 15 minute delay.
The 2026 general shareholders’ meeting approved a final cash dividend of €12.50 cents per share against H2 2025 results, which was paid in May 2026.
Considering the interim cash dividend of €11.50 cents per share paid in November 2025, the total cash dividend per share paid against 2025 results was €24.00 cents, 14% higher than that paid against 2024 results.
On 3 February 2026, the board of directors approved the Second 2025 Buyback Programme worth up to €5,030 million, which has been completed.
This programme includes €1,830 million as part of our ordinary shareholder remuneration policy charged against H2 2025 results and the remaining amount corresponds to an extraordinary buyback of €3,200 million, equivalent to approximately 50% of the CET1 capital generated following completion of the Poland disposal.
This programme puts us on track to achieve our goal of distributing at least €10 billion through share buybacks charged against 2025 and 2026 results and against expected capital excess1. Considering this programme, we have already carried out approximately 80% of this goal.
Considering the cash dividends and the two share buybacks as part of our ordinary payout policy, total shareholder remuneration charged against 2025 results will be around €7,030 million (approximately 50% of the Group’s 2025 net reported profit, excluding non-cash, non-capital ratios impact items), split almost evenly between cash dividends and share buybacks. This is a 12% increase compared to the ordinary shareholder remuneration charged against 2024 results.
The board of directors has approved to implement a share repurchase programme for an amount equivalent to c. 25% of the Group’s underlying profit in the first half of 2026 (i.e. approximately 1,825 million euros). The appropriate regulatory authorization for the new programme has already been obtained and the programme will be executed under the following terms.
1. As previously announced, Santander intends to allocate at least €10 billion to shareholders through share buybacks charged against 2025 and 2026 results and against the expected capital excess. This share buyback target includes: i) buybacks that are part of the existing shareholder remuneration policy; and ii) additional buybacks following the publication of annual results to distribute year-end excesses of CET1 capital. The implementation of the shareholder remuneration policy and additional buybacks is subject to corporate and regulatory decisions and approvals.
Further information on shareholder remuneration can be found in the following sections of this website:
| Date | 05-05-2026 | 03-11-2025 |
|---|---|---|
| Gross | 0.1250 | 0.1150 |
| Net | 0.1013 | 0.0932 |
| Class | Ordinary | Ordinary |
| Type | Final | Interim |
| Exercise | 2025 | 2025 |
| Dividend Yield | 2.36% | 2.57% |
| Ex-dividend Date | 30-04-2026 | 30-10-2025 |
| Date | 05-05-2026 | 03-11-2025 |
|---|---|---|
| Gross | 0.1250 | 0.1150 |
| Net | 0.1013 | 0.0932 |
| Class | Ordinary | Ordinary |
| Type | Final | Interim |
| Exercise | 2025 | 2025 |
| Dividend Yield | 2.36% | 2.57% |
| Ex-dividend Date | 30-04-2026 | 30-10-2025 |
No results found
Shareholder return
Here are the most relevant indexes:
| Name | Weight to 30/06/2026 | Geographic Area | Index type |
|---|---|---|---|
| Ibex 35 | 17.8% | Spain | General |
| EURO STOXX Banks | 14.6% | Europe | Financial |
| STOXX Europe 600 Banks | 9.0% | Europe | Financial |
| June 26 | |
| Recommendation | |
| % BUY | 78% |
| % HOLD | 19% |
| % SELL | 4% |
| Source | Bloomberg |
| Date | 30/06/2026 |
| Target price | |
| Average target price | 12.51 € |
| Source | Bloomberg |
| Date | 30/06/2026 |
| * Note: 12 month target price based on updates provided by Analysts within the last 3 months. |
| June 26 | ||
| Organization | Recommendation | Target price |
| Alantra Equities | Hold | 12.00 |
| AlphaValue/Baader Europe | Sell | 11.70 |
| Autonomous Research | Buy | 12.80 |
| Banco Sabadell | Buy | 12.09 |
| Barclays | Buy | 12.90 |
| Bestinver Securities | Buy | 12.95 |
| BNP Paribas | Buy | 12.30 |
| CaixaBank BPI | Buy | 12.85 |
| Citi | Buy | 13.45 |
| Deutsche Bank | Buy | 12.10 |
| DZ Bank AG Research | Hold | 10.80 |
| Goldman Sachs | Buy | 13.80 |
| GVC Gaesco Valores (ESN) | Buy | 13.25 |
| Intesa Sanpaolo | Buy | 11.83 |
| Jefferies | Buy | 12.00 |
| Keefe Bruyette & Woods | Buy | 12.70 |
| Kepler Cheuvreux | Buy | 12.10 |
| Landesbank Baden-Wuerttemberg | Hold | 11.30 |
| Mediobanca | Buy | 13.20 |
| Morgan Stanley | Buy | 12.30 |
| Morningstar | Sell | 7.98 |
| Oddo BHF | Buy | 13.80 |
| RBC Capital | Buy | 12.75 |
| Renta4 | Buy | 13.22 |
| Rothschild & Co Redburn | Hold | 10.50 |
Listed below are the increases/reductions in capital which Banco Santander has developed over the periods described.
| Date | 20/08/2026 |
|---|---|
| Shares | 15,019,165,940 |
| Nominal | 0.5 |
| Share Capital | 7,509,582,970 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | 329,846,438 shares issued as part of the acquisition of Webster |
BORME announcement of capital reduction December/2025 (PDF 188 kb) (Only available in Spanish)
BORME announcement of capital reduction June/2025 (PDF 189 kb) (Only available in Spanish)
| Date | 23/12/2025 |
|---|---|
| Shares | 14,689,319,502 |
| Nominal | 0.50 |
| Share Capital | 7,344,659,751 |
| Currency | EURO |
| Type | Capital reduction by cancellation of treasury stock |
| Characteristics | Capital reduction by the cancellation of 196,005,870 own shares under the share repurchase program |
| Date | 02/06/2025 |
|---|---|
| Shares | 14,885,325,372 |
| Nominal | 0.50 |
| Share Capital | 7,442,662,686 |
| Currency | EURO |
| Type | Capital reduction by cancellation of treasury stock |
| Characteristics | Capital reduction by the cancellation of 267,166,950 own shares under the share repurchase program |
BORME announcement of capital reduction December/2024 (PDF 189 kb) (Only available in Spanish)
BORME announcement of capital reduction June/2024 (PDF 136 kb) (Only available in Spanish)
BORME announcement of capital reduction February/2024 (PDF 137 kb) (Only available in Spanish)
| Date | 17/12/2024 |
|---|---|
| Shares | 15,152,492,322 |
| Nominal | 0.50 |
| Share Capital | 7,576,246,161 |
| Currency | EURO |
| Type | Capital reduction by cancellation of treasury stock |
| Characteristics | Capital reduction by the cancellation of 341,781,250 own shares under the share repurchase program |
| Date | 25/06/2024 |
|---|---|
| Shares | 15,494,273,572 |
| Nominal | 0.5 |
| Share Capital | 7,747,136,786 |
| Currency | EURO |
| Type | Capital reduction by cancellation of treasury stock |
| Characteristics | Capital reduction by the cancellation of 331,305,000 own shares under the share repurchase program |
| Date | 30/01/2024 |
|---|---|
| Shares | 15,825,578,572 |
| Nominal | 0.50 |
| Share Capital | 7,912,789,286 |
| Currency | EURO |
| Type | Capital reduction by cancellation of treasury stock |
| Characteristics | Capital reduction by the cancellation of 358,567,487 own shares under the share repurchase program |
BORME announcement of capital reduction June/2023 (PDF 140 kb) (Only available in Spanish)
BORME announcement of capital reduction March/2023 (PDF 137 kb) (Only available in Spanish)
| Date | 27/06/2023 |
|---|---|
| Shares | 16,184,146,059 |
| Nominal | 0.50 |
| Share Capital | 8,092,073,029.50 |
| Currency | EURO |
| Type | Capital reduction by cancellation of treasury stock |
| Characteristics | Capital reduction by the cancellation of 269,848,953 own shares under the share repurchase program |
| Date | 15/03/2023 |
|---|---|
| Shares | 16,453,995,012 |
| Nominal | 0.50 |
| Share Capital | 8,226,997,506 |
| Currency | EURO |
| Type | Capital reduction by cancellation of treasury stock |
| Characteristics | Capital reduction by the cancellation of 340,406,572 own shares under the share repurchase program |
BORME announcement of capital reduction June/2022 (PDF 136 kb) (Only available in Spanish)
BORME announcement of capital reduction April/2022 (PDF 135 kb) (Only available in Spanish)
| Date | 28/06/2022 |
|---|---|
| Shares | 16,794,401,584 |
| Nominal | 0.50 |
| Share Capital | 8,397,200,792.00 |
| Currency | EURO |
| Type | Capital reduction by cancellation of treasury stock |
| Characteristics | Capital reduction by the cancellation of 286,309,445 own shares under the share repurchase program |
| Date | 30/03/2022 |
|---|---|
| Shares | 17,080,711,029 |
| Nominal | 0.50 |
| Share Capital | 8,540,355,514.50 |
| Currency | EURO |
| Type | Capital reduction by cancellation of treasury stock |
| Characteristics | Capital reduction by the cancellation of 259,930,273 own shares under the share repurchase program |
| Date | 10/12/2020 |
| Shares | 17,340,641,302 |
| Nominal | 0,5 |
| Share Capital | 8,670,320,651 |
| Currency | EURO |
| Type | Capital increase against reserves |
| Characteristics | 722,526,720 shares issued as part of the capital increase |
| Date | 12/09/2019 |
|---|---|
| Shares | 16,618,114,582 |
| Nominal | 0,5 |
| Share Capital | 8,309,057,291 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | 381,540,640 shares issued as part of the offer to buy Banco Santander (Mexico) shares. |
| Date | 14/11/2018 |
|---|---|
| Shares | 16,236,573,942 |
| Nominal | 0,5 |
| Share Capital | 8,118,286,971 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 100,420,360 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 14/11/2017 |
|---|---|
| Shares | 16,236,573,942 |
| Nominal | 0.50 |
| Share Capital | 8,118,286,971 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 100,420,360 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 31/07/2017 |
|---|---|
| Shares | 16,040,573.446 |
| Nominal | 0.50 |
| Share Capital | 8,020,286.723.0 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issuance of 1,458.,232,745 new shares. |
| Date | 07/11/2016 |
|---|---|
| Shares | 14,582,340,701 |
| Nominal | 0,5 |
| Share Capital | 7,291,170,350.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 147,848,122 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 05/11/2015 |
|---|---|
| Shares | 14,434,492,579 |
| Nominal | 0.50 |
| Share Capital | 7,217,246,289.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 117,859,774 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 07/05/2015 |
|---|---|
| Shares | 14,316,632,805 |
| Nominal | 0.50 |
| Share Capital | 7,158,316,402.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 256,046,919 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 05/02/2015 |
|---|---|
| Shares | 14,060,585,886 |
| Nominal | 0.50 |
| Share Capital | 7,030,292,943.00 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 262,578,993 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 12/01/2015 |
|---|---|
| Shares | 13,798,006,893 |
| Nominal | 0.50 |
| Share Capital | 6,899,003,446.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issuance of 1.213.592.234 new shares. |
| Date | 06/11/2014 |
|---|---|
| Shares | 12,584,414,659 |
| Nominal | 0.50 |
| Share Capital | 6,292,207,329.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 225,386,463 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 05/11/2014 |
|---|---|
| Shares | 12,359,028,196 |
| Nominal | 0.50 |
| Share Capital | 6,179,514,098 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | 370,937,066 shares issued as part of the offer to buy Banco Santander (Brazil) shares. |
| Date | 31/07/2014 |
|---|---|
| Shares | 11,988,091,130 |
| Nominal | 0.50 |
| Share Capital | 5,994,045,565 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 210,010,506 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 30/04/2014 |
|---|---|
| Shares | 11,778,080,624 |
| Nominal | 0.50 |
| Share Capital | 5,889,040,312 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 217,013,477 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 31/01/2014 |
|---|---|
| Shares | 11,561,067,147 |
| Nominal | 0.50 |
| Share Capital | 5,780,533,573.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 227,646,659 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 04/11/2013 |
|---|---|
| Shares | 11,333,420,488 |
| Nominal | 0.50 |
| Share Capital | 5,666,710,244.00 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 241,310,515 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 01/08/2013 |
|---|---|
| Shares | 11,092,109,973 |
| Nominal | 0.50 |
| Share Capital | 5,546,054,986.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 282,509,392 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 02/05/2013 |
|---|---|
| Shares | 10,809,600,581 |
| Nominal | 0.50 |
| Share Capital | 5,404,800,290.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 270,917,436 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 31/01/2013 |
|---|---|
| Shares | 10,538,683,145 |
| Nominal | 0.50 |
| Share Capital | 5,269,341,572.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 217,503,395 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 05/11/2012 |
|---|---|
| Shares | 10,321,179,750 |
| Nominal | 0.50 |
| Share Capital | 5,160,589,875 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 222,107,497 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 09/10/2012 |
|---|---|
| Shares | 10,099,072,253 |
| Nominal | 0.50 |
| Share Capital | 5,049,536,126.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 200,311,513 new shares to cover the redemption of Santander Securities. |
| Date | 07/09/2012 |
|---|---|
| Shares | 9,898,760,740 |
| Nominal | 0.50 |
| Share Capital | 4,949,380,370 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 14,333,873 new shares to cover the redemption of Santander Securities. |
| Date | 08/08/2012 |
|---|---|
| Shares | 9,884,426,867 |
| Nominal | 0.50 |
| Share Capital | 4,942,213,343.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 37,833,193 new shares to cover the redemption of Santander Securities. |
| Date | 01/08/2012 |
|---|---|
| Shares | 9,846,593,674 |
| Nominal | 0.50 |
| Share Capital | 4,923,296,837 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 218,391,102 shares under the framework of the Santander Scrip Dividend programme. |
| Date | 06/07/2012 |
|---|---|
| Shares | 9,628,202,572 |
| Nominal | 0.50 |
| Share Capital | 4,814,101,286 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 193,095,393 new shares to cover the redemption of Santander Securities. |
| Date | 08/06/2012 |
|---|---|
| Shares | 9,435,107,179 |
| Nominal | 0.50 |
| Share Capital | 4,717,553,589.50 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issue of 73,927,779 new shares to settle the conversion of 195.923 bonds (Compulsory Convertible Bonds 2007 Issue I). |
| Date | 03/05/2012 |
|---|---|
| Shares | 9,361,179,400 |
| Nominal | 0.50 |
| Share Capital | 4,680,589,700 |
| Currency | EURO |
| Type | Capital increase |
| Characteristics | Issuance of 284,326,000 shares under the Santander Scrip Dividend programme. |
As disclosed in the “other relevant information” filed with the Spanish National Securities Market Commission (Comisión Nacional del Mercado de Valores) on 20 August 2026 under registration number 42481, the board executive committee, in accordance with the delegations granted by the ordinary general shareholders’ meeting and the board of directors, resolved to increase the Bank’s share capital through non-cash contributions consisting of shares representing the common share capital of Webster Virginia Corporation ("Webster"), in accordance with the agreements entered into for the acquisition of that entity.
Banco Santander’s share capital has been increased by EUR 164,923,219 through the issuance of 329,846,438 own new shares. Consequently, the Bank’s share capital has been set at EUR 7,509,582,970, represented by 15,019,165,940 shares with a nominal value of EUR 0.50 each, all of them of the same class and series.
The public deed formalising the corporate resolutions relating to the capital increase and the consequent amendment of Article 5 of the Bank’s By-laws will be filed with the Commercial Registry of Santander which is expected to take place in the coming days. Thereafter, applications will be made for the admission to trading of the 329,846,438 new shares on the Spanish and foreign stock exchanges or stock markets on which the Bank’s shares are listed, as well as for the registration of the corresponding book-entry records with the competent authorities.
| 30 June 2026 | ||
| Shares | Capital stock % | |
| Board | 197,015,113 | 1.34% |
| Institutional | 9,752,817,848 | 66.39% |
| Retail | 4,739,486,541 | 32.27% |
| Total | 14,689,319,502 | 100.00% |
| 30 June 2026 | |
| Geographical area | Capital stock (%) |
| Europe | 71.25% |
| America | 27.33% |
| Rest | 1.42% |
| Total | 100% |
| 30 June 2026 | |||
| Share holdings | Shareholders | Shares | Share capital % |
| 1 - 200 | 2,132,943 | 174,554,448 | 1.19% |
| 201 - 1.000 | 734,252 | 363,741,476 | 2.48% |
| 1.001 - 3.000 | 362,971 | 575,879,491 | 3.92% |
| 3.001 - 30.000 | 257,138 | 2,013,551,767 | 13.71% |
| 30.001 - 400.000 | 20,683 | 1,312,158,008 | 8.93% |
| More than 400.000 | 632 | 10,249,434,312 | 69.77% |
| Total | 3,508,619 | 14,689,319,502 | 100.00% |