This share prices have a 15 minute delay and are shown in the local time of the market in which the quote is displayed.
Please wait
The SAN share is listed as an ordinary share on the Continuous Market in Spain, as well as in Mexico and Warsaw. In New York it is listed as an ADR and in London as a CDI.
Check the different SAN share prices in the various markets. The share prices shown have a 15 minute delay.
AVERAGE TARGET PRICE*
€ 4.73
9M'2023 EARNINGS PER SHARE
€ 47.9 cents
+17 % YoY
*Bloomberg 09/29/2023
ANALYSTS RECOMMENDATION*
97 % to buy & hold
9M'2023 TNAVps
€ 4.75
No results found
PAYOUT
c.50 %
of the Group's underlying profit
Cash dividend
€8.10 cents
(+39% vs 2022)
to pay in November
THE BUY-BACK PROGRAMME
€1,310 million
maximum amount
In application of the shareholder remuneration policy for 20231, the board of directors approved an interim cash dividend of EUR 8.10 cents per share charged against 2023 results to be paid from 2 November 2023. This represents a 39% increase compared to the equivalent cash dividend payment in 2022.
Additionally, the board approved a share buyback programme of up to EUR 1,310 million, which commenced on 28 September once the applicable regulatory approval was obtained, as announced in the Inside Information disclosed on 27 September 2023.
As a result, the total remuneration of this interim distribution charged against 2023 results exceeds EUR 2.6 billion (+34% compared to its equivalent of 2022) and represents approximately 50% of the H1 2023 underlying profit (25% dividend payment and 25% share buyback).
The bank plans to announce a final remuneration against 2023 earnings in the first quarter of 2024, subject to the appropriate corporate and regulatory approvals.
About the Buy-Back Programme is being executed pursuant to the resolutions adopted by the general shareholders’ meeting held on 31 March 2023 and has the following characteristics:
The interruption, termination or modification of the Buy-Back Programme will be duly communicated to the Spanish National Securities Market Commission (Comisión Nacional del Mercado de Valores). Transactions under the Buy-Back Programme will be publicly disclosed within 7 daily market sessions following the date of their execution.
Further information on shareholder remuneration can be found in the following sections of this website:
Date |
---|
Gross |
Net |
Class |
Type |
Exercise |
Dividend Yield |
Ex-dividend Date |
No results found
Santander shares are present in 63 market indexes, here are the most relevant:
Name | Weight to 29/09/2023 | Geographic Area | Index type |
---|---|---|---|
IBEX 35 | 11.97% | Spain | General |
Euro Stoxx 50 | 1.97% | Continental Europe | General |
MSCI EURO | 1.55% | Continental Europe | General |
Euro Stoxx Banks | 11.82% | Continental Europe | Financial |
Stoxx Europe 600 Banks | 6.87% | Europe | Financial |
Bloomberg Europe 500 Banks | 5.50% | Europe | Financial |
Bloomberg World Banks | 1.12% | Global | Financial |
September 2023
Organization | Recommendation | Target price |
---|---|---|
Alantra Equities | Buy | 4.90 |
AlphaValue/Baader Europe | Buy | 5.16 |
Autonomous Research | Sell | 4.09 |
Banco Sabadell | Buy | 5.20 |
Barclays | Hold | 4.40 |
Berenberg | Hold | 4.10 |
Bestinver Securities | Buy | 5.00 |
BNP Paribas Exane | Buy | 4.60 |
CaixaBank BPI | Buy | 5.45 |
Citi | Buy | 4.50 |
Credit Suisse | Buy | 4.80 |
DZ Bank AG Research | Hold | 3.90 |
Goldman Sachs | Buy | 5.70 |
GVC Gaesco Valores (ESN) | Buy | 5.54 |
HSBC | Hold | 4.10 |
Intesa Sanpaolo | Buy | 5.20 |
Jefferies | Buy | 5.00 |
JP Morgan | Hold | 4.70 |
Keefe Bruyette & Woods | Hold | 4.98 |
Kepler Cheuvreux | Buy | 5.00 |
Landesbank Baden-Wuerttemberg | Buy | 4.55 |
Mediobanca | Buy | 4.30 |
Morgan Stanley | Hold | 4.70 |
Morningstar | Buy | 5.40 |
Oddo BHF | Buy | 4.80 |
RBC Capital | Hold | 4.30 |
Redburn Atlantic | Hold | 3.80 |
Sadif Investment Analytics | Hold | 2.86 |
Societe Generale | Buy | 5.00 |
Organization | Name |
---|---|
Autonomous | Corinne Cunningham |
BAML | Richard Thomas |
Barclays | Soumya Sarkar David Alam |
BNPP | Olivia Frieser |
Citi | Lee Street Samir Adatia |
Credit Agricole CIB | Gwenaelle Lereste |
Creditsights | John Raymond Puja Poojara |
CS | Marc Sanchez |
Goldman Sachs | Daniel Crowe |
JP Morgan | Axel Finsterbusch |
MS | Joseph Hopkins Jackie Ineke |
Société Générale | Paul Fenner Jean-luc Lepreux |
Organization | Name |
---|---|
BAML | Anne Caris |
Barclays | Fritz Engelhard |
Credit Agricole CIB | Florian Eichert |
Deustche Bank | Bernad Volk |
Natixis | Jennifer Levy |
NORD/LB | Matthias Melms Tobias Meyer |
RBS | Jan king |
Unicredit | Franz Rudolf |
Listed below are the increases/reductions in capital which Banco Santander has developed over the periods described.
BORME announcement of capital reduction June/2023 (PDF 140 kb) (Only available in Spanish)
BORME announcement of capital reduction March/2023 (PDF 137 kb) (Only available in Spanish)
Date | 27/06/2023 |
Shares | 16,184,146,059 |
Nominal | 0.5 |
Share Capital | 8,092,073,029.50 |
Currency | EURO |
Type | Capital reduction by cancellation of treasury stock |
Characteristics | Capital reduction by the cancellation of 269,848,953 own shares under the share repurchase program |
Date | 15/03/2023 |
Shares | 16,453,995,012 |
Nominal | 0.5 |
Share Capital | 8,226,997,506 |
Currency | EURO |
Type | Capital reduction by cancellation of treasury stock |
Characteristics | Capital reduction by the cancellation of 340,406,572 own shares under the share repurchase program |
BORME announcement of capital reduction June/2022 (PDF 136 kb) (Only available in Spanish)
BORME announcement of capital reduction April/2022 (PDF 135 kb) (Only available in Spanish)
Date | 28/06/2022 |
Shares | 16,794,401,584 |
Nominal | 0.5 |
Share Capital | 8,397,200,792 |
Currency | EURO |
Type | Capital reduction by cancellation of treasury stock |
Characteristics | Capital reduction by the cancellation of 286,309,445 own shares under the share repurchase program |
Date | 30/03/2022 |
Shares | 17,080,711,029 |
Nominal | 0.5 |
Share Capital | 8,540,355,514.50 |
Currency | EURO |
Type | Capital reduction by cancellation of treasury stock |
Characteristics | Capital reduction by the cancellation of 259,930,273 own shares under the share repurchase program |
Date | 10/12/2020 |
Shares | 17.340.641.302 |
Nominal | 0,5 |
Share Capital | 8.670.320.651 |
Currency | EURO |
Type | Capital increase against reserves |
Characteristics | 722.526.720 shares issued as part of the capital increase |
Date | 12/09/2019 |
Shares | 16.618.114.582
|
Nominal | 0,5 |
Share Capital | 8.309.057.291 |
Currency | EURO |
Type | Capital increase |
Characteristics | 381.540.640 shares issued as part of the offer to buy Banco Santander (Mexico) shares. |
Date | 14/11/2018 |
---|---|
Shares | 16.236.573.942
|
Nominal | 0,5 |
Share Capital | 8.118.286.971 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 100.420.360 shares under the framework of the Santander Scrip Dividend programme. |
Date | 14/11/2017 |
Shares | 16.236.573.942 |
Nominal | 0,5 |
Share Capital | 8.118.286.971 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 100.420.360 shares under the framework of the Santander Scrip Dividend programme. |
Date | 31/07/2017 |
Shares | 16.040.573.446 |
Nominal | 0,50 |
Share Capital | 8.020.286.723.0 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issuance of 1.458.232.745 new shares. |
Date | 07/11/2016 |
---|---|
Shares | 14.582.340.701
|
Nominal | 0,5 |
Share Capital | 7.291.170.350,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 147.848.122 shares under the framework of the Santander Scrip Dividend programme. |
Date | 05/11/2015 |
---|---|
Shares | 14.434.492.579
|
Nominal | 0,5 |
Share Capital | 7.217.246.289,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 117.859.774 shares under the framework of the Santander Scrip Dividend programme. |
Date | 07/05/2015 |
---|---|
Shares | 14.316.632.805
|
Nominal | 0,50 |
Share Capital | 7.158.316.402,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 256.046.919 shares under the framework of the Santander Scrip Dividend programme. |
Date | 05/02/2015 |
---|---|
Shares | 14.060.585.886
|
Nominal | 0,50 |
Share Capital | 7.030.292.943,00 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 262.578.993 shares under the framework of the Santander Scrip Dividend programme. |
Date | 12/01/2015 |
---|---|
Shares | 13.798.006.893
|
Nominal | 0,50 |
Share Capital | 6.899.003.446,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issuance of 1.213.592.234 new shares. |
Date | 06/11/2014 |
Shares | 12.584.414.659
|
Nominal | 0,50 |
Capital Social | 6.292.207.329,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 225.386.463 shares under the framework of the Santander Scrip Dividend programme. |
Date | 05/11/2014 |
Shares | 12.359.028.196
|
Nominal | 0,50 |
Capital Social | 6.179.514.098 |
Currency | EURO |
Type | Capital increase |
Characteristics | 370.937.066 shares issued as part of the offer to buy Banco Santander (Brazil) shares. |
Date | 31/07/2014 |
Shares | 11.988.091.130
|
Nominal | 0,50 |
Capital Social | 5.994.045.565 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 210.010.506 shares under the framework of the Santander Scrip Dividend programme. |
Date | 30/04/2014 |
Shares | 11.778.080.624
|
Nominal | 0,50 |
Capital Social | 5.889.040.312 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 217.013.477 shares under the framework of the Santander Scrip Dividend programme. |
Date | 31/01/2014 |
Shares | 11.561.067.147
|
Nominal | 0,50 |
Capital Social | 5.780.533.573,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 227.646.659 shares under the framework of the Santander Scrip Dividend programme. |
Date | 04/11/2013 |
Shares | 11.333.420.488
|
Nominal | 0,50 |
Capital Social | 5.666.710.244,00 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 241.310.515 shares under the framework of the Santander Scrip Dividend programme. |
Date | 01/08/2013 |
Shares | 11.092.109.973
|
Nominal | 0,50 |
Capital Social | 5.546.054.986,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 282.509.392 shares under the framework of the Santander Scrip Dividend programme. |
Date | 02/05/2013 |
Shares | 10.809.600.581
|
Nominal | 0,50 |
Capital Social | 5.404.800.290,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 270.917.436 shares under the framework of the Santander Scrip Dividend programme. |
Date | 31/01/2013 |
Shares | 10.538.683.145
|
Nominal | 0,50 |
Capital Social | 5.269.341.572,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 217.503.395 shares under the framework of the Santander Scrip Dividend programme. |
Date | 05/11/2012 |
Shares | 10.321.179.750
|
Nominal | 0,50 |
Share Capital | 5.160.589.875 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 222.107.497 shares under the framework of the Santander Scrip Dividend programme. |
Date | 09/10/2012 |
Shares | 10.099.072.253
|
Nominal | 0,50 |
Share Capital | 5.049.536.126,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 200.311.513 new shares to cover the redemption of Santander Securities. |
Date | 07/09/2012 |
Shares | 9.898.760.740
|
Nominal | 0,50 |
Share Capital | 4.949.380.370 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 14.333.873 new shares to cover the redemption of Santander Securities. |
Date | 08/08/2012 |
Shares | 9.884.426.867
|
Nominal | 0,50 |
Share Capital | 4.942.213.343,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 37.833.193 new shares to cover the redemption of Santander Securities. |
Date | 01/08/2012 |
Shares | 9.846.593.674
|
Nominal | 0,50 |
Share Capital | 4.923.296.837 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 218.391.102 shares under the framework of the Santander Scrip Dividend programme. |
Date | 06/07/2012 |
Shares | 9.628.202.572
|
Nominal | 0,50 |
Share Capital | 4.814.101.286 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 193.095.393 new shares to cover the redemption of Santander Securities. |
Date | 08/06/2012 |
Shares | 9.435.107.179
|
Nominal | 0,50 |
Share Capital | 4.717.553.589,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 73.927.779 new shares to settle the conversion of 195.923 bonds (Compulsory Convertible Bonds 2007 Issue I). |
Date | 03/05/2012 |
Shares | 9.361.179.400
|
Nominal | 0,50 |
Share Capital | 4.680.589.700 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issuance of 284.326.000 shares under the Santander Scrip Dividend programme. |
As communicated by “other relevant information” registered with the Spanish National Securities Market Commission (Comisión Nacional del Mercado de Valores) on 27 June 2023, the board of directors, in accordance with the delegation granted by the ordinary general shareholders’ meeting, has resolved on 24 April 2023 on the Bank’s share capital reduction through a cancellation of own shares acquired in the share buy-back programme, the beginning and termination of which Banco Santander properly notified to the market through the notice of inside information published on 28 February 2023 with registration number 1784 and the notice of other relevant information published on 21 April 2023 with registration number 22057, respectively.
Banco Santander’s share capital has been reduced by EUR 134,924,476.50 through the cancellation of 269,848,953 own shares. Consequently, the resulting Bank’s share capital has been set at EUR 8,092,073,029.50, represented by 16,184,146,059 shares with a nominal value of EUR 0.50 each, all of them of the same class and series.
The public deed regarding the corporate resolutions on the capital reduction and the consequent amendment of Article 5 of the Bank’s By-laws has been registered with the Commercial Registry of Santander on 30 June 2023. On 4 July, took place the delisting of the 269,848,953 cancelled shares from the Spanish and foreign stock exchanges or stock markets on which the Bank’s shares are listed, and the cancellation of the book-entry records of the cancelled shares before the competent bodies.
30 September 2023
Shares | Capital stock % | |
Board | 186,523,262 | 1.15% |
Institutional | 9,260,072,362 | 57.22% |
Retail | 6,737,550,435 | 41.63% |
Total | 16,184,146,059 | 100.00% |
30 September 2023
Geographical area | Capital stock (%) |
Europe | 73.44% |
America | 25.26% |
Rest | 1.30% |
30 September 2023
Share holdings | Shareholders | Shares | Share capital % |
1 - 200 | 2,151,226 | 193,744,100 | 1.20% |
201 - 1.000 | 710,657 | 438,174,977 | 2.71% |
1.001 - 3.000 | 463,597 | 781,475,113 | 4.83% |
3.001 - 30.000 | 345,917 | 2,831,579,005 | 17.50% |
30.001 - 400.000 | 31,125 | 1,994,653,508 | 12.32% |
More than 400.000 | 879 | 9,944,519,356 | 61.45% |
Total | 3,703,401 | 16,184,146,059 | 100.00% |
Lamentablemente, no podemos ofrecerte este contenido en el idioma seleccionado. Si lo prefieres, puedes seguir consultando esta información en el idioma disponible, o por el contrario, ir a la página de inicio.