This share prices have a 15 minute delay and are shown in the local time of the market in which the quote is displayed.
The SAN share is listed as an ordinary share on the Continuous Market in Spain, as well as in Mexico and Warsaw. In New York it is listed as an ADR and in London as a CDI.
Check the different SAN share prices in the various markets. The share prices shown have a 15 minute delay.
No results found
On 2 April 2020, in view of the ECB’s recommendation in which it asked European banks to refrain from paying dividends with a charge to results from financial years 2019 and 2020, the board decided to cancel the payment of the 2019 final dividend and suspend the dividend policy for 2020. As a result, it withdrew the proposal for the distribution of 2019 results from the agenda of the General Shareholders’ Meeting held on 3 April 2020 and confirmed this would be reviewed at the AGM to be held in October 2020. On 27 July, the ECB extended its recommendation until 1 January 2021.
The board approved to submit to the General Shareholders' Meeting held on 27 October 2020 the proposal to make a fullypaid capital increase to enable the distribution of new shares equivalent to EUR 0.10 per share, as a complementary payment from 2019 to be paid this year. As a result, the equivalent total payment corresponding to 2019 would be equivalent to EUR 0.20 per share.
Furthermore, the board also asked shareholders to approve a cash payment of EUR 0.10 per share, to be paid in 2021, with a resulting charge to share premium reserves and subject to the European Central Bank (ECB) guidance and approval. It is also conditional upon the Group’s CET1 ratio remaining within or above its target range of 11-12% and the total amount to be paid not exceeding 50% of the Bank’s 2020 consolidated underlying profit. The Bank had already accrued 6 bps of CET1 capital and added a further 13 bps in the third quarter, together with the aforementioned payment proposal to the General Shareholders' Meeting held on 27 October 2020.
Both proposals were approved by the Shareholders' Meeting on 27 October.
Information in Spain about Scrip Dividend in new shares: fully-paid capital increase (November / December 2020).
Further information on shareholder remuneration can be found in the following sections of this website:
Date |
---|
Gross |
Net |
Class |
Type |
Exercise |
Dividend Yield |
Ex-dividend Date |
No results found
Santander shares are present in 63 market indexes, here are the most relevant:
Name | Weight to 30/09/2020 | Geographic Area | Index type |
---|---|---|---|
IBEX 35 INDEX | 7,48% | Spain | General |
Euro Stoxx 50 | 1,12% | Continental Europe | General |
MSCI EURO | 0,88% | Continental Europe | General |
Euro Stoxx Banks | 11,48% | Continental Europe | Financial |
Stoxx Europe 600 Banks | 6,00% | Europe | Financial |
Bloomberg Europe 500 Banks | 4,66% | Europe | Financial |
Bloomberg World Banks | 0,67% | Global | Financial |
Organization | Target price | Recommendation |
---|---|---|
Alantra Equities Sociedad de Valores.S.A. | 2 | Neutral |
Autonomous Research | 2.28 | Sell |
Banco Sabadell | 2.71 | Buy |
Barclays | 2.6 | Buy |
Berenberg | 1.6 | Sell |
CaixaBank BPI | 2.5 | Buy |
Citi | 1.7 | Neutral |
Credit Suisse | 2.2 | Neutral |
Fidentiis | 2.5 | Neutral |
Deutsche Bank | 2.75 | Neutral |
Exane BNP Paribas | 2.3 | Buy |
Goldman Sachs | 3.09 | Buy |
GVC Gaesco Valores (ESN) | 2.27 | Buy |
HSBC | 2 | Neutral |
J.P. Morgan | 2.3 | Neutral |
Jefferies | 1.7 | Sell |
Keefe, Bruyette & Woods | 2.3 | Sell |
Mediobanca SpA | 2.3 | Neutral |
BAML | 2.0 | Sell |
Morgan Stanley | 2.75 | Buy |
Oddo BHF | 2.1 | Neutral |
RBC Capital Markets | 2.1 | Buy |
Redburn (Europe) Limited | Sell | |
Societe Generale | 2.6 | Buy |
UBS | 2 | Neutral |
October 2020
Organization | Name |
---|---|
Autonomous | Corinne Cunningham |
BAML | Richard Thomas |
Barclays | Christy Hajiloizou |
BNPP | Olivia Frieser |
Citi | Lee Street Samir Adatia |
Credit Agricole CIB | Gwenaelle Lereste |
Creditsights | John Raymond Puja Poojara |
CS | Marc Sanchez |
Goldman Sachs | Daniel Crowe |
JP Morgan | Axel Finsterbusch |
MS | Joseph Hopkins Jackie Ineke |
Société Générale | Paul Fenner Jean-luc Lepreux |
Organization | Name |
---|---|
BAML | Anne Caris |
Barclays | Fritz Engelhard |
Credit Agricole CIB | Florian Eichert |
Deustche Bank | Bernad Volk |
Natixis | Jennifer Levy |
NORD/LB | Matthias Melms Tobias Meyer |
RBS | Jan king |
Unicredit | Franz Rudolf |
Listed below are the increases in capital which Banco Santander has developed over the periods described.
Date | 10/12/2020 |
Shares | 17.340.641.302 |
Nominal | 0,5 |
Share Capital | 8.670.320.651 |
Currency | EURO |
Type | Capital increase against reserves |
Characteristics | 722.526.720 shares issued as part of the capital increase |
Date | 12/09/2019 |
Shares | 16.618.114.582
|
Nominal | 0,5 |
Share Capital | 8.309.057.291 |
Currency | EURO |
Type | Capital increase |
Characteristics | 381.540.640 shares issued as part of the offer to buy Banco Santander (Mexico) shares. |
Date | 14/11/2018 |
---|---|
Shares | 16.236.573.942
|
Nominal | 0,5 |
Share Capital | 8.118.286.971 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 100.420.360 shares under the framework of the Santander Scrip Dividend programme. |
Date | 14/11/2017 |
---|---|
Shares | 16.136.153.582
|
Nominal | 0,5 |
Share Capital | 8.068.076.791 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 95.580.136 shares under the framework of the Santander Scrip Dividend programme. |
Date | 07/11/2016 |
---|---|
Shares | 14.582.340.701
|
Nominal | 0,5 |
Share Capital | 7.291.170.350,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 147.848.122 shares under the framework of the Santander Scrip Dividend programme. |
Date | 05/11/2015 |
---|---|
Shares | 14.434.492.579
|
Nominal | 0,5 |
Share Capital | 7.217.246.289,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 117.859.774 shares under the framework of the Santander Scrip Dividend programme. |
Date | 07/05/2015 |
---|---|
Shares | 14.316.632.805
|
Nominal | 0,50 |
Share Capital | 7.158.316.402,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 256.046.919 shares under the framework of the Santander Scrip Dividend programme. |
Date | 05/02/2015 |
---|---|
Shares | 14.060.585.886
|
Nominal | 0,50 |
Share Capital | 7.030.292.943,00 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 262.578.993 shares under the framework of the Santander Scrip Dividend programme. |
Date | 12/01/2015 |
---|---|
Shares | 13.798.006.893
|
Nominal | 0,50 |
Share Capital | 6.899.003.446,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issuance of 1.213.592.234 new shares. |
Date | 06/11/2014 |
Shares | 12.584.414.659
|
Nominal | 0,50 |
Capital Social | 6.292.207.329,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 225.386.463 shares under the framework of the Santander Scrip Dividend programme. |
Date | 05/11/2014 |
Shares | 12.359.028.196
|
Nominal | 0,50 |
Capital Social | 6.179.514.098 |
Currency | EURO |
Type | Capital increase |
Characteristics | 370.937.066 shares issued as part of the offer to buy Banco Santander (Brazil) shares. |
Date | 31/07/2014 |
Shares | 11.988.091.130
|
Nominal | 0,50 |
Capital Social | 5.994.045.565 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 210.010.506 shares under the framework of the Santander Scrip Dividend programme. |
Date | 30/04/2014 |
Shares | 11.778.080.624
|
Nominal | 0,50 |
Capital Social | 5.889.040.312 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 217.013.477 shares under the framework of the Santander Scrip Dividend programme. |
Date | 31/01/2014 |
Shares | 11.561.067.147
|
Nominal | 0,50 |
Capital Social | 5.780.533.573,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 227.646.659 shares under the framework of the Santander Scrip Dividend programme. |
Date | 04/11/2013 |
Shares | 11.333.420.488
|
Nominal | 0,50 |
Capital Social | 5.666.710.244,00 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 241.310.515 shares under the framework of the Santander Scrip Dividend programme. |
Date | 01/08/2013 |
Shares | 11.092.109.973
|
Nominal | 0,50 |
Capital Social | 5.546.054.986,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 282.509.392 shares under the framework of the Santander Scrip Dividend programme. |
Date | 02/05/2013 |
Shares | 10.809.600.581
|
Nominal | 0,50 |
Capital Social | 5.404.800.290,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 270.917.436 shares under the framework of the Santander Scrip Dividend programme. |
Date | 31/01/2013 |
Shares | 10.538.683.145
|
Nominal | 0,50 |
Capital Social | 5.269.341.572,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 217.503.395 shares under the framework of the Santander Scrip Dividend programme. |
Date | 05/11/2012 |
Shares | 10.321.179.750
|
Nominal | 0,50 |
Share Capital | 5.160.589.875 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 222.107.497 shares under the framework of the Santander Scrip Dividend programme. |
Date | 09/10/2012 |
Shares | 10.099.072.253
|
Nominal | 0,50 |
Share Capital | 5.049.536.126,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 200.311.513 new shares to cover the redemption of Santander Securities. |
Date | 07/09/2012 |
Shares | 9.898.760.740
|
Nominal | 0,50 |
Share Capital | 4.949.380.370 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 14.333.873 new shares to cover the redemption of Santander Securities. |
Date | 08/08/2012 |
Shares | 9.884.426.867
|
Nominal | 0,50 |
Share Capital | 4.942.213.343,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 37.833.193 new shares to cover the redemption of Santander Securities. |
Date | 01/08/2012 |
Shares | 9.846.593.674
|
Nominal | 0,50 |
Share Capital | 4.923.296.837 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 218.391.102 shares under the framework of the Santander Scrip Dividend programme. |
Date | 06/07/2012 |
Shares | 9.628.202.572
|
Nominal | 0,50 |
Share Capital | 4.814.101.286 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 193.095.393 new shares to cover the redemption of Santander Securities. |
Date | 08/06/2012 |
Shares | 9.435.107.179
|
Nominal | 0,50 |
Share Capital | 4.717.553.589,50 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issue of 73.927.779 new shares to settle the conversion of 195.923 bonds (Compulsory Convertible Bonds 2007 Issue I). |
Date | 03/05/2012 |
Shares | 9.361.179.400
|
Nominal | 0,50 |
Share Capital | 4.680.589.700 |
Currency | EURO |
Type | Capital increase |
Characteristics | Issuance of 284.326.000 shares under the Santander Scrip Dividend programme. |
After the increase of share capital carried out on December 2020, the number of shares into which the corporate capital is divided is 17.340.641.302 shares with a nominal value of €0.50 each. All shares incorporate identical rights. Each ordinary Banco Santander share corresponds to one vote.
Shares | Capital stock % | |
Board | 182.740.875 | 1,10% |
Institutional | 9.321.614.474 | 56,09% |
Retail | 7.113.759.233 |
42,81% |
Total | 16.618.114.582 | 100,00% |
Practically all of the share capital of the Santander Group is held in Europe (77,45%) and America (21,25%).
Geographical area | Capital stock (%) |
Europe | 77,45% |
America | 21,25% |
Rest | 1,30% |
Share holdings | Shareholders | Shares | Share capital % |
1 - 200 | 2.419.870 | 125.011.039 | 0,75% |
201 - 1.000 | 662.646 | 333.524.002 | 2,01% |
1.001 - 3.000 | 620.661 | 1.060.036.988 | 6,38% |
3.001 - 30.000 | 365.904 |
3.103.179.189 | 18,67% |
30.001 - 400.000 | 33.092 |
2.181.893.071 | 13,13% |
Más de 400.000 | 896 | 9.814.470.293 | 59,06% |
Total | 4.103.069 | 16.618.114.582 | 100,00% |
Lamentablemente, no podemos ofrecerte este contenido en el idioma seleccionado. Si lo prefieres, puedes seguir consultando esta información en el idioma disponible, o por el contrario, ir a la página de inicio.